top of page
New Patient Laser Treatment Offers*
Treatment Area | 1 Session | 4 Sessions | 6 Sessions-1 | 8 Sessions-2 |
---|---|---|---|---|
Abdomen | $170 | $595 | $816 | $1,088 |
Areolas | $100 | $350 | $480 | $640 |
Back of the neck | $100 | $350 | $480 | $640 |
Bikini line | $125 | $438 | $600 | $800 |
Brazilian | $150 | $525 | $720 | $960 |
Brazilian & perianal area | $225 | $788 | $1,080 | $1,440 |
Buttocks | $150 | $525 | $720 | $960 |
Cheeks | $100 | $350 | $480 | $640 |
Chest | $175 | $613 | $840 | $1,120 |
Chest & Abdomen | $270 | $945 | $1,296 | $1,728 |
Chin | $100 | $350 | $480 | $640 |
Ears | $100 | $350 | $480 | $640 |
Feet & Toes | $100 | $350 | $480 | $640 |
Forehead | $100 | $350 | $480 | $640 |
Front of the neck | $100 | $350 | $480 | $640 |
Full back | $270 | $945 | $1,296 | $1,728 |
Full arms | $235 | $823 | $1,128 | $1,504 |
Full face | $220 | $770 | $1,056 | $1,408 |
Full face & neck | $270 | $945 | $1,296 | $1,728 |
Full legs | $300 | $1,050 | $1,440 | $1,920 |
Half arms | $175 | $613 | $840 | $1,120 |
Half legs (w/knee) | $165 | $578 | $792 | $1,056 |
Half legs (w/o knee) | $185 | $648 | $888 | $1,184 |
Hands & fingers | $100 | $350 | $480 | $640 |
Jawline | $100 | $350 | $480 | $640 |
Knees | $100 | $350 | $480 | $640 |
Linea (happy trail) | $100 | $350 | $480 | $640 |
Perianal area | $100 | $350 | $480 | $640 |
Shoulders | $175 | $613 | $840 | $1,120 |
Sideburns | $100 | $350 | $480 | $640 |
Underarms | $100 | $350 | $480 | $640 |
Underchin | $100 | $350 | $480 | $640 |
Upper lip | $100 | $350 | $480 | $640 |
Upper lip & chin | $125 | $438 | $600 | $800 |
Upper thigh | 270 | $945 | $1,296 | $1,728 |
* One special offer per new MedSpa patients only. The offers cannot be combined; any additional area is offered at the regular price.
Med Spa Pricing
bottom of page